Failure To Register As A Sex Offender MTR
Wanted as of 02/24/2021
| ||||
Name: | Welch, Daniel Perry | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/21/1995 | Age: | 25 | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Aggravated Assault
Wanted as of 02/24/2021
| ||||
Name: | White, Justin Javon | |||
Gender: | Male | Race: | Black | |
DOB: | 02/18/2002 | Age: | 19 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $250 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Assault Family Violence Enhanced MTR
Wanted as of 02/24/2021
| ||||
Name: | Castro, Gustavo Adolfo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/16/1991 | Age: | 29 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $250 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Indecency With A Child
Wanted as of 02/24/2021
| ||||
Name: | Flores, John Gabriel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/25/1998 | Age: | 23 | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $250 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Indecency With A Child
Wanted as of 02/24/2021
| ||||
Name: | Claxton, Dylan Ray | |||
Gender: | Male | Race: | Black | |
DOB: | 04/16/1996 | Age: | 24 | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $250 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Possession Of Lysergic Acid Diethylamide With Intent
Possession Of Lysergic Acid Diethylamide SW Burglary Of A Habitation MTR Wanted as of 02/24/2021
| ||||
Name: | Starr, Matthew Clayton | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/31/1997 | Age: | 23 | |
Height: | 5ft8in | Weight: | 155 | |
Hair: | Brown | Eyes: | Hazel | |
Crime Stoppers is offering a $250 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Unauthorized Absence From A Community Correction Facility
Possession Of Methamphetamine MTR Wanted as of 02/24/2021
| ||||
Name: | Martinez, Jose Jr. | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/28/1975 | Age: | 45 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $250 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Injury To An Elderly SW
Class A Assault SW Wanted as of 02/24/2021
| ||||
Name: | Rice, Rudy Rey | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/02/1982 | Age: | 38 | |
Height: | 5ft4in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $250 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Continuous Violence Against The Family
Violate a Protective Order SW Assault Family Violence SW Wanted as of 02/24/2021
| ||||
Name: | Lewis, Mitchell Glen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/28/1986 | Age: | 34 | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Crime Stoppers is offering a $250 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Endanger A Child MTR
Wanted as of 02/24/2021
| ||||
Name: | Harris, Kevin Bernard | |||
Gender: | Male | Race: | Black | |
DOB: | 04/21/1987 | Age: | 33 | |
Height: | 6ft1in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $250 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|