Robbery MTR
Wanted as of 08/10/2022
| ||||
Name: | Paternostro, Timothy Bryce | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/06/1993 | Age: | 29 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Blonde | Eyes: | Blue | |
Crime Stoppers is offering a $1000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Robbery MTR
Wanted as of 08/10/2022
| ||||
Name: | Hudson, Tyler James | |||
Gender: | Male | Race: | Black | |
DOB: | 11/22/2000 | Age: | 21 | |
Height: | 6ft0in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. |
Forgery Elderly SW
Possession Of Methamphetamine SW Fraudulent Possession Of Identifying Information Wanted as of 08/10/2022
| ||||
Name: | Outlaw, Jordon Lynn | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/20/1994 | Age: | 27 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Blue | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Robbery MTR
Wanted as of 08/10/2022
| ||||
Name: | Woodards, Keelin Latrell | |||
Gender: | Male | Race: | Black | |
DOB: | 06/09/1998 | Age: | 24 | |
Height: | 6ft2in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Burglary Of A Habitation MTR
Assault Family Violence Wanted as of 08/10/2022
| ||||
Name: | Hart, Tyrus Nicholas | |||
Gender: | Male | Race: | Black | |
DOB: | 07/31/1995 | Age: | 27 | |
Height: | 6ft2in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. |
Evading Arrest Detention
MTR, Burglary Of A Habitation Wanted as of 08/10/2022
| ||||
Name: | Self, Michael Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/09/1989 | Age: | 32 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Blonde | Eyes: | Hazel | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. |
Aggravated Assault SW
Wanted as of 08/10/2022
| ||||
Name: | Stewart, Daymond Lamont | |||
Gender: | Male | Race: | Black | |
DOB: | 03/23/1998 | Age: | 24 | |
Height: | 6ft3in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Exploitation Of Elderly SW
Wanted as of 08/10/2022
| ||||
Name: | Kennedy, Jennifer Leeann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/22/1989 | Age: | 33 | |
Height: | 5ft3in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Aggravated Assault SW
Assault FV Wanted as of 08/10/2022
| ||||
Name: | Johnson, Kinji Kortez | |||
Gender: | Male | Race: | Black | |
DOB: | 09/23/1984 | Age: | 37 | |
Height: | 5ft8in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. |
Exploitation Of An Elderly Individual MTR
Theft MTR Wanted as of 08/10/2022
| ||||
Name: | Tejeda, Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/03/1964 | Age: | 57 | |
Height: | 5ft8in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|