Since Inception March 1981 Our Statistics | |
---|---|
Arrests Made | 7,322 |
Cases Cleared |
10,000
|
Fugitives Arrested | 1401 |
Homicides Cleared | 22 |
Weapons Recovered | 1,114 |
Vehicles Recovered | 14 |
Rewards Approved | $630,254.00 |
Unclaimed Rewards | $67,870.00 |
Rewards Paid | $562,384.00 |
Property Recovered | $3,108,362.00 |
Drugs Seized | $1,699,739.00 |
Total $ Recovered | $4,808,101.00 |
As of March 12, 2021 |
All site content on Abilene Crime Stoppers website is copyrighted. Any copying, use, or dissemination without prior written permission is prohibited by law.