Since Inception March 1981 Our Statistics | |
---|---|
Arrests Made | 7,844 |
Cases Cleared |
10,115
|
Fugitives Arrested | 1443 |
Homicides Cleared | 25 |
Weapons Recovered | 1,120 |
Vehicles Recovere5 | 15 |
Rewards Approved | $647,644.00 |
Unclaimed Rewards | $76,860.00 |
Rewards Paid | $570,449.00 |
Property Recovered | $3,143,707.00 |
Drugs Seized | $1,700,433.00 |
Total $ Recovered | $4,844,140.00 |
As of 10/3/2022 |
All site content on Abilene Crime Stoppers website is copyrighted. Any copying, use, or dissemination without prior written permission is prohibited by law.