Aggravated Assault MTR 2F
Wanted as of 03/25/2025
| ||||
Name: | Lamb, Ivonyai Cashaun | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $1,000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Aggravated Assault 2F x3
False Report to Police BM Wanted as of 03/25/2025
| ||||
Name: | Lamb, Keighvoucia Uniq | |||
Gender: | Female | Race: | Black | |
DOB: | 05/09/2001 | Age: | 23 | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Endanger a Child, MTR
Wanted as of 03/25/2025
| ||||
Name: | Stone, Kody Mcwilliam | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/19/1980 | Age: | 44 | |
Height: | 6ft1in | Weight: | 210 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Aggravated Robbery MTR 1F
Wanted as of 03/25/2025
| ||||
Name: | Shadden, Cynthia Guadalupe | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 02/16/1997 | Age: | 28 | |
Height: | 5ft4in | Weight: | 145 | |
Hair: | Other Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
|
Assault Family Violence w/Previous 3rd Felony
Wanted as of 03/25/2025
| ||||
Name: | Higginbottom, Sean Brandon | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/20/1983 | Age: | 41 | |
Height: | 5ft7in | Weight: | 185 | |
Hair: | Brown | Eyes: | Green | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Aggravated Assault with Deadly Weapon MTR
Wanted as of 03/25/2025
| ||||
Name: | Zapata, Eugene Moreno | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/03/1976 | Age: | 49 | |
Height: | 5ft7in | Weight: | 210 | |
Hair: | Gray | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Aggravated Assault 2nd Degree Felony
Aggravated Family Violence 3rd Degree Felony Wanted as of 03/25/2025
| ||||
Name: | Frayer, Robert Allen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/11/1969 | Age: | 55 | |
Height: | 6ft1in | Weight: | 195 | |
Hair: | Gray | Eyes: | Blue | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. |
Burglary Of Habitation MTR
Wanted as of 03/25/2025
| ||||
Name: | Watkins, Tony Anthony | |||
Gender: | Male | Race: | Black | |
DOB: | 08/21/1989 | Age: | 35 | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Black | Eyes: | Black | |
Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|
Evading Arrest Class A Misdemeanor
Unlawful Carrying of Weapon Second Degree Felony Unlawful Possession of Firearm by Felon, Third Degree Felony Wanted as of 03/25/2025
| ||||
Name: | Brooks, Ashley Nicole | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/13/1961 | Age: | 64 | |
Height: | 5ft6in | Weight: | 185 | |
Hair: | Brown | Eyes: | Hazel | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. |
Impersonating Public Servant Third Degree Felony
Aggravated Assault Second Degree Felony MTR Wanted as of 03/25/2025
| ||||
Name: | Cardona, Jose Luis | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/24/1983 | Age: | 42 | |
Height: | 5ft6in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
|